Gentle Giant singles
From The Gentle Giant Home Page
(Difference between revisions)
(link) |
(use template) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-rockpower.jpg}} | |
| 1971 | | 1971 | ||
| Mexico | | Mexico | ||
| Line 18: | Line 18: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-prologue-wadtf-usa.jpg}} | |
| 1972 | | 1972 | ||
| USA | | USA | ||
| Line 26: | Line 26: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-taab-ptp-italy.jpg}} | |
| 1972 | | 1972 | ||
| Italy | | Italy | ||
| Line 34: | Line 34: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-iagh-il-nl.jpg}} | |
| 1973 | | 1973 | ||
| Netherlands | | Netherlands | ||
| Line 42: | Line 42: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-taop-p-italy.jpg}}{{single image|Prologue USA promo.JPG}} | |
| 1973 | | 1973 | ||
| Italy | | Italy | ||
| Line 50: | Line 50: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-iagh-il-wwa.jpg}} | |
| 1973 | | 1973 | ||
| UK | | UK | ||
| Line 58: | Line 58: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-tpatg-ptg-uk.jpg}} | |
| 1974 | | 1974 | ||
| UK | | UK | ||
| Line 66: | Line 66: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-gib-ec-germany.jpg}} | |
| 1976 | | 1976 | ||
| Germany/Holland | | Germany/Holland | ||
| Line 74: | Line 74: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-gib-ec-australia.jpg}} | |
| 1976 | | 1976 | ||
| Australia | | Australia | ||
| Line 82: | Line 82: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|chrys-promo.jpg}} | |
| 1977 | | 1977 | ||
| UK | | UK | ||
| Line 90: | Line 90: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ita-jts-uk-green.jpg}}{{single image|s-ita-jts-uk.jpg}} | |
| 1977 | | 1977 | ||
| UK | | UK | ||
| Line 98: | Line 98: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ita-jts-holland.jpg}} | |
| 1977 | | 1977 | ||
| Netherlands | | Netherlands | ||
| Line 106: | Line 106: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ita-jts-germany.jpg}} | |
| 1977 | | 1977 | ||
| Germany | | Germany | ||
| Line 114: | Line 114: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ita-ita-usa.jpg}} | |
| 1977 | | 1977 | ||
| USA | | USA | ||
| Line 122: | Line 122: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ita-cic-usa.jpg}} | |
| 1977 | | 1977 | ||
| USA | | USA | ||
| Line 130: | Line 130: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-mt-as-germany-A.jpg}} {{single image|s-mt-as-germany-B.jpg}} | |
| 1977 | | 1977 | ||
| Germany | | Germany | ||
| Line 138: | Line 138: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-twis-fh-uk.jpg}} | |
| 1977 | | 1977 | ||
| UK | | UK | ||
| Line 146: | Line 146: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-twis-fh-edit.jpg}} | |
| 1977 | | 1977 | ||
| Australia | | Australia | ||
| Line 154: | Line 154: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ty-sb-uk.jpg}} | |
| 1978 | | 1978 | ||
| UK | | UK | ||
| Line 162: | Line 162: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ty-sb-germany.jpg}} | |
| 1978 | | 1978 | ||
| Germany | | Germany | ||
| Line 170: | Line 170: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-ty-sb-australia.jpg}} | |
| 1978 | | 1978 | ||
| Australia | | Australia | ||
| Line 178: | Line 178: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-dv-twis-spain.jpg}} | |
| 1978 | | 1978 | ||
| Spain | | Spain | ||
| Line 186: | Line 186: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|wftw-sb-usa.jpg}} | |
| 1978 | | 1978 | ||
| USA | | USA | ||
| Line 194: | Line 194: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-wftw-orange.jpg}}{{single image|s-wftw-orange-2.jpg}} | |
| 1978 | | 1978 | ||
| USA | | USA | ||
| Line 203: | Line 203: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-wftw-ns-uk.jpg}} | |
| 1978 | | 1978 | ||
| UK | | UK | ||
| Line 211: | Line 211: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-wftw-wftw-usa.jpg}} | |
| 1978 | | 1978 | ||
| USA | | USA | ||
| Line 219: | Line 219: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-u-c-usa.jpg}}{{single image|Convenience US promo.JPG}} | |
| 1980 | | 1980 | ||
| USA | | USA | ||
| Line 227: | Line 227: | ||
|- | |- | ||
| | | | ||
| − | + | {{single image|s-attn-c-germany.jpg}} | |
| 1980 | | 1980 | ||
| Germany | | Germany | ||
Latest revision as of 19:49, 30 July 2012
Many singles of Gentle Giant songs were released over the years.
| Cover | Year | Country | Label | Side A | Side B |
|---|---|---|---|---|---|
| 1971 | Mexico | Rock Power Mexico 1702-1795; promo for Mexican radio stations. |
Black Sabbath (by Black Sabbath) | Giant | |
| 1972 | USA | Columbia AE 7 1057; promo only; came with 3 different label designs | Prologue | Working All Day, Three Friends | |
| 1972 | Italy | Chrysalis AS156 (side A), Vertigo AS156 (side B); promo only, probably a jukebox disc | Thick as a Brick (Jethro Tull - edit) | Peel The Paint (edit) | |
| 1973 | Netherlands | Vertigo 6165 025 | In A Glass House (edit) | Inmates Lullaby | |
| 1973 | Italy | Vertigo 6059 072 | The Advent Of Panurge | Prologue | |
| 1973 | UK | WWA WWP 1001 (promo) | In a Glass House | Inmates Lullaby | |
| 1974 | UK | WWA WWS 017 | The Power and the Glory | Playing the Game (edit) | |
| 1976 | Germany/Holland | Chrysalis 6155 064 | Give It Back | Empty City | |
| 1976 | Australia | Festival/Chrysalis K 6418 | Give It Back | Empty City | |
| 1977 | UK | Chrysalis CXP 4DJ promotional sampler | Just the Same (edit), Free Hand (edit) | Funny Ways (edit), On Reflection (edit) | |
| 1977 | UK | Chrysalis CHS 2160 (originally with green label; reprint was blue) | I'm Turning Around | Just the Same (live, edited from Playing the Fool) | |
| 1977 | Netherlands | Chrysalis 11349 | I'm Turning Around | Just the Same (live, edited from Playing the Fool) | |
| 1977 | Germany | Chrysalis 6155 097 | I'm Turning Around | Just the Same (live, edited from Playing the Fool) | |
| 1977 | USA | Capitol P-4484; promo only | I'm Turning Around (stereo) | I'm Turning Around (mono) | |
| 1977 | USA | Capitol 4484 | I'm Turning Around | Cogs In Cogs | |
| 1977 | Germany | Chrysalis 6155 204 | Mountain Time | Another Show | |
| 1977 | UK | Chrysalis CHS 2181 | Two Weeks in Spain | Free Hand (edit) | |
| 1977 | Australia | Festival/Chrysalis K-6987 | Two Weeks in Spain (edit) | Free Hand (edit) | |
| 1978 | UK | Chrysalis CHS 2245 | Thank You | Spooky Boogie | |
| 1978 | Germany | Chrysalis CHS 6155 226 | Thank You (edit) | Spooky Boogie | |
| 1978 | Australia | Chrysalis K 7261 | Thank You (edit) | Spooky Boogie (edit) | |
| 1978 | Spain | Chrysalis 11437-A | Dando Vueltas (i.e., I'm Turning Around) | Two Weeks in Spain | |
| 1978 | USA | Capitol 4652 | Words from the Wise | Spookie Boogie | |
| 1978 | USA |
Capitol SPRO-8951. |
Words from the Wise | Spookie Boogie | |
| 1978 | UK | Chrysalis CHS 2270 | Words from the Wise | No Stranger | |
| 1978 | USA | Capitol P4652; promo only | Words from the Wise (stereo) | Words from the Wise (mono) | |
| 1980 | USA | Columbia AS 732, 12-inch promo EP | Underground | Convenience | |
| 1980 | Germany | Chrysalis 102 385-100 | All Through The Night | Convenience |